Size guide
| Apparel | Sizes | Width (cm) | Length (cm) |
| Bespoke Drift Tank | XSM | 45 | 69 |
| Bespoke Drift Tank | SML | 48 | 72 |
| Bespoke Drift Tank | MED | 51 | 75 |
| Bespoke Drift Tank | LRG | 54 | 78 |
| Bespoke Drift Tank | XLG | 57 | 81 |
| Bespoke Drift Tank | 2XL | 60 | 84 |
| Bespoke Drift Tank | 3XL | 63 | 87 |
| Bespoke Femme Tank | XSM | 40.5 | 65 |
| Bespoke Femme Tank | SML | 43 | 67 |
| Bespoke Femme Tank | MED | 45.5 | 69 |
| Bespoke Femme Tank | LRG | 48 | 71 |
| Bespoke Femme Tank | XLG | 50.5 | 73 |
| Bespoke Femme Tank | 2XL | - | - |
| Bespoke Femme Tank | 3XL | - | - |
| Bespoke Hoodie | XSM | 49 | 69.5 |
| Bespoke Hoodie | SML | 52 | 72 |
| Bespoke Hoodie | MED | 55 | 74.5 |
| Bespoke Hoodie | LRG | 58 | 77 |
| Bespoke Hoodie | XLG | 61 | 79.5 |
| Bespoke Hoodie | 2XL | 64 | 82 |
| Bespoke Hoodie | 3XL | 67 | 84.5 |
| Bespoke Light Sweatshirt | XSM | - | - |
| Bespoke Light Sweatshirt | SML | 50 | 71.5 |
| Bespoke Light Sweatshirt | MED | 54 | 74.5 |
| Bespoke Light Sweatshirt | LRG | 58 | 77.5 |
| Bespoke Light Sweatshirt | XLG | 62 | 80.5 |
| Bespoke Light Sweatshirt | 2XL | 68 | 83.5 |
| Bespoke Light Sweatshirt | 3XL | 70 | 86.5 |
| Bespoke Tshirt | XSM | 43 | 68 |
| Bespoke Tshirt | SML | 47 | 71 |
| Bespoke Tshirt | MED | 52 | 75 |
| Bespoke Tshirt | LRG | 56.5 | 78.5 |
| Bespoke Tshirt | XLG | 61 | 82 |
| Bespoke Tshirt | 2XL | 64 | 83.5 |
| Bespoke Tshirt | 3XL | 68 | 85 |
| Clearance T-shirt | XSM | 45.72 | 63.5 |
| Clearance T-shirt | SML | 48.26 | 66.04 |
| Clearance T-shirt | MED | 50.8 | 68.58 |
| Clearance T-shirt | LRG | 53.34 | 71.12 |
| Clearance T-shirt | XLG | 55.88 | 73.66 |
| Clearance T-shirt | 2XL | 60.96 | 78.74 |
| Clearance T-shirt | 3XL | - | - |
Size tolerance: 2.5cm on both length and width
Measuring Guide
Take a t-shirt that fits you well.
Lay it flat on a surface like your bed, table or floor.
Measure the width from armpit to armpit.
Measure the length from the side of the neckline to the bottom of the t-shirt.
Use those measurements as your reference to find the best size for you.
Tip: You can use your credit card or driver's license to measure your t-shirt.
Credit card or driver's license has a standard width of 8.56 cm